Phil Collins Live 1990 The But Seriously World Tour |
||||||
| 1990 | ||||||
| FEBRUARY | ||||||
| But Seriously Tour Starts | ||||||
![]() |
Band Bridgette
Bryant - Vocals |
Setlist
|
||||
| 23rd | Seto-Shi Bunka Centre (rehearsal) | Nagoya | Japan |
![]() |
||
| 26th | Seto-Shi Bunka Centre (rehearsal) | Nagoya | Japan | |||
| 27th-28th | Castle Hall | Osaka | Japan | |||
| MARCH | ||||||
| 3rd | Sun Plaza Hall | Hiroshima | Japan | |||
| 5th | Yokohama Arena | Yokohama | Japan | |||
| 6th-9th | Yoyogi Olympic Pool | Tokyo | Japan | |||
| 13th-15th | Entertainment Centre | Sydney | Australia | |||
| 17th-18th | Entertainment Centre | Brisbane | Australia | |||
| 21st | National Tennis Centre | Melbourne | Australia | |||
| 23rd-25th | National Tennis Centre | Melbourne | Australia | |||
| 27th-29th | Entertainment Centre | Sydney | Australia | |||
| 31st | Memorial Drive | Adelaide | Australia | |||
| APRIL | ||||||
| 4th-5th | Entertainment Centre | Perth | Australia | |||
| 16th | Vorst Nationale | Brussels | Belgium | |||
| 17th-20th | Palais Omnisports de Bercy | Paris | France | |||
| 22nd | Royal Albert Hall | London | UK | |||
| 24th | Deutschlandhalle | Berlin | Germany | |||
| 28th-30th | Wembley Arena | London | UK | |||
| MAY | ||||||
| 1st-2nd | Wembley Arena | London | UK | |||
| 4th | Ahoy Sportpaleis | Rotterdam | Holland | |||
| 5th | Congresshalle | Hamburg | Germany | |||
| 6th | Scandinavium | Gothenburg | Sweden | |||
| 8th | Globe | Stockholm | Sweden | |||
| 10th | Festhalle | Frankfurt | Germany | |||
| 12th | Olympiahalle | Munich | Germany | |||
| 15th | Hallenstadion | Zurich | Switzerland | |||
| 17th | Palatrussardi | Milan | Italy | |||
| 19th | L’Espace Tony Garnier | Lyon | France | |||
| 20th | Amphitheatre | Nimes | France | |||
| 21st | Nuevo Pabellon | Barcelona | Spain | |||
| 23rd | Palais Omnisports de Bercy | Paris | France | |||
| 29th | Nassau Coliseum | Long Island | USA | |||
| JUNE | ||||||
| 14th-17th | Rosemont Horizon | Chicago | USA | |||
| 20th-21st | Great Western Forum | Los Angeles | USA | |||
| 23rd-25th | Great Western Forum | Los Angeles | USA | |||
| 30th | Knebworth Park “Silver Clef” Festival | Stevenage | UK | |||
| JULY | ||||||
| 1st | Inglistone Centre | Edinburgh | Scotland | |||
| 5th-6th | The Point Theatre | Dublin | Eire | |||
| 7-10th | National Exhibition Centre | Birmingham | UK | |||
| 12th-13th | Westfalenhalle | Dortmund | Germany | |||
| 14th-15th | Waldbuehne (recorded for the Seriously Live video) | Berlin | Germany | |||
| AUGUST |
![]() |
|||||
| 10th-11th | Meadowlands Arena | New York | USA | |||
| 13th-14th | Forum | Montreal | Canada | |||
| 16th-17th | Palace of Auburn Hills | Auburn Hills | USA | |||
| 19th-20th | Richfield Coliseum | Cleveland | USA | |||
| 22nd-25th | Spectrum | Philadelphia | USA | |||
| 27th-28th | Capitol Centre | Washington DC | USA | |||
| 29th-30th | Starlake Amphitheatre | Pittsburgh | USA | |||
| SEPTEMBER | ||||||
| 1st | Dean E Smith Centre | Chapel Hill | USA | |||
| 2nd | Lakewood Amphitheatre | Atlanta | USA | |||
| 3rd | Civic Centre Coliseum | Birmingham | USA | |||
| 4th | Starwood Amphitheatre | Nashville | USA | |||
| 6th | “MTV Awards” | Los Angeles | USA | |||
| 7th | Summit Arena | Houston | USA | |||
| 8th-9th | Starplex Amphitheatre | Dallas | USA | |||
| 11th | McNichols Arena | Denver | USA | |||
| 13th | PNE Coliseum | Vancouver | Canada | |||
| 14th-15th | The Dome | Tacoma | USA | |||
| 17th-19th | Shoreline Amphitheatre | San Francisco | USA | |||
| 20th | ARCO Arena | Sacramento | USA | |||
| 22nd-23rd | Irvine Meadows Amphitheatre | Los Angeles | USA | |||
| 24th | Wiltern Theatre | Los Angeles | USA | |||
| 25th | Tower Theater | Philadelphia | USA | |||
| 27th | Beacon Theater | New York | USA | |||
| 28th-29th | Madison Square Gardens | New York | USA | |||
| OCTOBER | ||||||
| 1st-3rd | Madison Square Gardens (last show of the tour/Pay-Per-View TV show) | New York | USA | |||
| But Seriously Tour Ends | ||||||