Phil Collins Live 1994-95 The Both Sides World Tour |
||||||
| 1994 | ||||||
| February-March | UK Both Sides Tour Rehearsals | Chiddingfold | ||||
| APRIL | ||||||
| Both Sides Tour Starts | ||||||
![]() |
Band Phil
Collins: Drums, vocals, piano, tambourine Vine
St Horns |
Setlist
|
||||
| 1st-2nd | Prins Van Oranje Hall | Utrecht | Holland |
![]() |
||
| 4th | Globe | Stockholm | Sweden | |||
| 6th-7th | Spectrum | Oslo | Norway | |||
| 9th-10th | Prins Van Oranje Hall | Utrecht | Holland | |||
| 12th-13th | Flander's Expo | Gent | Belgium | |||
| 15th-19th | Westfalenhalle | Dortmund | Germany | |||
| 21st | Le Galaxie | Metz | France | |||
| 22nd-23rd | Hallenstadion | Zurich | Switzerland | |||
| 25th | Forum Assago | Milan | Italy | |||
| 26th | Patinoire De Malley | Lausanne | France | |||
| 28th | Halle Tony Garnier | Lyon | France | |||
| 29th | Bercy | Paris | France | |||
| MAY | ||||||
| 1st | Bercy | Paris | France | |||
| 2nd | Palais de Sports | Toulouse | France | |||
| 4th | Palau St Jordi | Barcelona | Spain | |||
| 5th | De Las Ventas Bullring | Madrid | Spain | |||
| 7th | Alvalade Stadium | Lisbon | Portugal | |||
| 17th-18th | Sports Palace | Mexico City | Mexico | |||
| 20th-21st | Sports Palace | Mexico City | Mexico | |||
| 23rd | Teatro Fundidora | Monterrey | Mexico | |||
| 25th | Cynthia Woods Mitchel Pavilion | Houston | USA | |||
| 26th | The Summit | Houston | USA | |||
| 27th | Reunion Center | Dallas | USA | |||
| 29th | Florida ThunderDome | St. Petersburg | USA | |||
| 30th-31st | Miami Arena | Miami | USA | |||
| JUNE | ||||||
| 2nd | Orlando Arena | Orlando | USA | |||
| 4th | Lakewood Amphitheatre | Atlanta | USA | |||
| 5th | Blockbuster Pavilion | Charlotte | USA | |||
| 7th | Walnut Creek Amphitheatre | Raleigh | USA | |||
| 9th-10th | Great Woods | Mansfield (Boston | USA | |||
| 11th | Performing Arts Center | Saratoga Springs | USA | |||
| 13th-14th | Forum | Montreal | Canada | |||
| 16th-17th | Sky Dome | Toronto | Canada | |||
| 19th-20th | Spectrum | Philadelphia | USA | |||
| 22nd | Spectrum | Philadelphia | USA | |||
| 23rd | US Air Arena | Landover (Washington | USA | |||
| 25th-26th | Meadowlands Stadium | East Rutherford | USA | |||
| 28th-29th | The Palace of Auburn Hills | Detroit | USA | |||
| 30th | Star Lake Amphitheatre | Pittsburgh | USA | |||
| JULY | ||||||
| 2nd-3rd | Jones Beach Amphitheatre | Wantagh | USA | |||
| 5th | Hartford Civic Center | Hartford | USA | |||
| 6th-7th | Madison Square Garden | New York City | USA | |||
| 9th | Hershey Park Stadium | Hershey | USA | |||
| 11th-12th | Richfield Coliseum | Cleveland | USA | |||
| 14th | Polaris Amphitheatre | Columbus | USA | |||
| 15th | Deer Creek Amphitheatre | Indianapolis | USA | |||
| 16th | Marcus Amphitheatre | Milwaukee | USA | |||
| 18th | Riverfront Music Center | Cincinnati | USA | |||
| 20th-21st | Rosemont Horizon | Chicago | USA | |||
| 22nd | The Park | Quad Cities | USA | |||
| 24th | Riverport Amphitheatre | St. Louis | USA | |||
| 25th | Sandstone Amphitheatre | Kansas City | USA | |||
| 27th | Fiddlers Green Amphitheatre | Englewood | USA | |||
| 28th | Delta Center | Salt Lake City | USA | |||
| 30th | MGM Grand Garden Arena | Las Vegas | USA | |||
| 31st | Blockbuster Desert Sky Pavilion | Phoenix | USA | |||
| AUGUST | ||||||
| 4th | ARCO Arena | Sacramento | USA | |||
| 5th-6th | Shoreline Amphitheatre | San Francisco | USA | |||
| 8th-9th | Great Western Forum | Los Angeles | USA | |||
| 13th | Irvine Meadows Amphitheatre | Irvine | USA | |||
| 30th | Fountain Studios MTV Unplugged | London | UK | |||
| SEPTEMBER | ||||||
| 1st | Maifeld | Berlin | Germany | |||
| 3rd-4th | Niedersachsenstadion | Hannover | Germany | |||
| 6th-7th | Niedersachsenstadion | Hannover | Germany | |||
| 9th-10th | Bercy | Paris | France | |||
| 12th-13th | Bercy | Paris | France | |||
| 15th-16th | Schleyerhalle | Stuttgart | Germany | |||
| 18th-19th | Schleyerhalle | Stuttgart | Germany | |||
| 21st-22nd | Olympiahalle | Munich | Germany | |||
| 24th | Olympiahalle | Munich | Germany | |||
| 26th-28th | Festhalle | Frankfurt | Germany | |||
| 30th | Le Galaxie | Metz | France | |||
| OCTOBER | ||||||
| 1st | Le Galaxie | Metz | France | |||
| 3rd-4th | NEC | Birmingham | UK | |||
| 6th-7th | King's Hall | Sheffield | UK | |||
| 9th-10th | The Point Theatre | Dublin | Eire | |||
| 12th | The Point Theatre | Dublin | Eire | |||
| 14th-15th | King's Hall | Belfast | UK | |||
| NOVEMBER | ||||||
| 23rd-24th | Arena | Sheffield | UK | |||
| 28th-29th | G-Mex | Manchester | UK | |||
| DECEMBER | ||||||
| 1st-2nd | SECC | Glasgow | Scotland | |||
| 4th-5th | NEC | Birmingham | UK | |||
| 7th-14th | Wembley Arena | London | UK | |||
| Both Sides Tour Ends | ||||||
| 1995 | ||||||
| MARCH | ||||||
| The Far Side World Tour Starts | ||||||
| 17th | Ellis Park Rugby Stadium | Johannesburg | South Africa | |||
| 19th | Kingsmead Cricket Ground | Durban | South Africa | |||
| 22nd-23rd | Indoor Stadium | Singapore | ||||
| 25th | Taman Impian Jaya Ancol | Jakarta | Indonesia | |||
| 27th | Thai Army Stadium | Bangkok | Thailand | |||
| 30th | Burswood Dome | Perth | Australia | |||
| APRIL | ||||||
| 1st | Entertainment Centre | Hindmarsh, Adelaide | Australia | |||
| 2nd-3rd 5th-6th |
Flinders Park - National Tennis Centre | Melbourne | Australia | |||
| 8th-9th | Entertainment Centre | Boondall, Brisbane | Australia | |||
| 11th-12th | Entertainment Centre | Haymarket, Sydney | Australia | |||
| 14th-15th | Entertainment Centre | Haymarket, Sydney | Australia | |||
| 18th-19th | Coliseo National | Santiago | Chile | |||
| 22nd-23rd | Estado Rio Plata | Buenos Aires | Argentina | |||
| 27th | Estadio do Pacaembu | Sao Paulo | Brazil | |||
| 29th | Praca da Apoteose | Rio de Janeiro | Brazil | |||
| MAY | ||||||
| 3rd-4th | Coliseum | Hong Kong | ||||
| 6th-7th | Fukuoka Dome | Fukuoka | Japan | |||
| 9th-10th | Yoyogi Gymnasium | Tokyo | Japan | |||
| 11th | Yokohama Arena | Yokohama | Japan | |||
| 13th | Chung Shan Football Stadium | Taipei | Taiwan | |||
| 15th-16th | Manila | Philippines | ||||
| 17th | Fukuoka Dome | Fukuoka | Japan | |||
| The Far Side World Tour Ends | ||||||
![]() |
||||||